Sign In | Join Free | My lightneasy.org |
|
Place of Origin : China
Brand Name : Sourcechip
Model Number : SC-DLA030W01
Certification : CE, FCC, RoHS
Lamp body : aluminium alloy
Diffusive lampshade : light transmittance≥85%
light source : SMD 5630
Driver : wide Input driver, EMC approved
Finish : White / Silver
Consume power : 30±2W
Input Voltage : AC 100-240V
Efficiency : ≥80%
Cutout : φ200
P.F : ≥0.9
Light Source Luminous flux(lm) : 2550±250 Lm/2450±250 Lm/2400±250 Lm
Lighting CCT : 6000k±500k/ 4000k±300k/ 3000k±200k
Lighting View Angle : 120°
Lighting CRI : ≥80
Working Temp. : -10℃~40℃ / R.H.≤85%
Life span : 5,0000 h
IP Rate : IP20
Contact E-mail : sales008@sourcechip.com
website : http://www.sc-ledlights.com/news_show_4_22_63.html
8 inch recessed led down light Specification
Dongguan Sourcechip Opto-electrical Tech Co.,Ltd. is China engaged in LED lamp production, development, sales of well-known enterprises. The 8 inch recessed led down light is one of our hot products, their specifications are as follows. The 8 inch recessed led down light because of its good performance, deeply domestic and foreign customers love. If you are interested in this 8 inch recessed led down light, please to contact us by e-mail.
Sourcechip 8 inch recessed led down light Tel: +86-769-81608082
Sourcechip 8 inch recessed led down light Fax: +86-769-81608083
Sourcechip 8 inch recessed led down light Contact E-mail:
Sourcechip 8 inch recessed led down light website:
Sourcechip 8 inch recessed led down light Address: No.2 Min Yi Road, Wusha Community, Chang'an Town, Dongguan, Guangdong, China
Dongguan Sourcechip Opto-electrical Tech Co.,Ltd. xnyuanjing01
LED A-series Downlight Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail of LED DownLight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.energy-saving and environmental, no ultra-violet, mercury and infrared, conform to ROHS requires 2.Isolated low voltage constant current driver, over current protection, over voltage protection and output short circuit protection; High safety, stability and reliability 3.Adopt import light source and advanced heat dissipation technology, product malfunction life span achieve to 25000 hrs.. 4.Can be frequent starting, no flickering and glaring; high CRI;shock-resistant. 5.Simple & elegant appearance, newly & attractive design, suit for many illumination places. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processes of Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application of LED DownLight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service and Business Terms of LED DownLight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
8 inch recessed led down light Specification Images |